# Suterusu Protocol Contract Information

Token Information:

| Contract Name               | Contract Address                                                                                                      |
| --------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| SUTER Token                 | [0xAA2ce7Ae64066175E0B90497CE7d9c190c315DB4](https://etherscan.io/address/0xAA2ce7Ae64066175E0B90497CE7d9c190c315DB4) |
| SUTER-USDT Pair(Uniswap V2) | [0x72aa905654f3fdf8f0261533b8d133df9978bfc4](https://etherscan.io/address/0x72aa905654f3fdf8f0261533b8d133df9978bfc4) |
| SUTER Mapping               | [0xc04852c3bff0b9439b61fd3e87c147f4bf52f41b](https://etherscan.io/address/0xc04852c3bff0b9439b61fd3e87c147f4bf52f41b) |
| SUTER Future Mining(Locked) | [0xf68ad7a8d984123df892f366399240bbe8f3c4f2](https://etherscan.io/address/0xf68ad7a8d984123df892f366399240bbe8f3c4f2) |
| Team and Foundation(Locked) | [0xc16253690089209505abb3f0d37e6c24dbab1f99](https://etherscan.io/address/0xc16253690089209505abb3f0d37e6c24dbab1f99) |

Deploy Information(ETH):

| Contract Name | Contract Address                                                                                                      |
| ------------- | --------------------------------------------------------------------------------------------------------------------- |
| Shield ETH    | [0x02b4E089E96a0A672dE0a0d93E2869B899b15a44](https://etherscan.io/address/0x02b4E089E96a0A672dE0a0d93E2869B899b15a44) |
| Shield DAI    | [0x54A8e0C76Eec21DD30842FbbcA2D336669102b77](https://etherscan.io/address/0x54A8e0C76Eec21DD30842FbbcA2D336669102b77) |
| Shield USDT   | [0x29abF1a011cdfb9548Dc8FaA6d19b1B39808bf58](https://etherscan.io/address/0x29abf1a011cdfb9548dc8faa6d19b1b39808bf58) |
| Shield SUTER  | [0xab4e72599e2cec5dcc8249657833b3408905900e](https://etherscan.io/address/0xab4e72599e2cec5dcc8249657833b3408905900e) |
| Shield RENBTC | [0x49DF05549C1e8d84D8A334D78F009D43D377Ac4E](https://etherscan.io/address/0x49DF05549C1e8d84D8A334D78F009D43D377Ac4E) |

Deploy Information(BSC):

| Contract Name |                                                                                                                      |
| ------------- | -------------------------------------------------------------------------------------------------------------------- |
| Shield BNB    | [0x2A00d7d2de1E147a3BCAa122B4EC5D6f9F0c1147](https://bscscan.com/address/0x2A00d7d2de1E147a3BCAa122B4EC5D6f9F0c1147) |
| Shield BUSD   | [0xe557c77Ed24df7cDF21ED55a8C56Ea36CeBD5BD2](https://bscscan.com/address/0xe557c77Ed24df7cDF21ED55a8C56Ea36CeBD5BD2) |
| Shield CAKE   | [0x8cc4c8529c0D8bb9B9FA197530d656cCBcB88DeB](https://bscscan.com/address/0x8cc4c8529c0D8bb9B9FA197530d656cCBcB88DeB) |
| Shield SUTER  | [0x617edfadeC530aE747088672831EaC5B1A6A5220](https://bscscan.com/address/0x617edfadeC530aE747088672831EaC5B1A6A5220) |
| Shield BAKE   | [0x9D529c70fD8e072786b721190f6E6B30e433690a](https://bscscan.com/address/0x9D529c70fD8e072786b721190f6E6B30e433690a) |
| Shield xSuter | [0x4de5cB2EB81A37DD768fc58fe0ca7b811C997c35](https://bscscan.com/address/0x4de5cB2EB81A37DD768fc58fe0ca7b811C997c35) |

Deploy Information(Polygon):

| Contract Name |                                                                                                                               |
| ------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| Shield Matic  | [0xE47Ee5916bDf33Bc281EA398EE0f716fe03C4ee8](https://polygonscan.com/address/0xE47Ee5916bDf33Bc281EA398EE0f716fe03C4ee8#code) |
